- Box Score
- Individual
- Play-By-Play
Box Score
- Date:
- 8/30/2024
- Time:
- 1:59 pm
- Site:
- La Jolla, CA (LionTree Arena)
- Attendance:
- 155
Match Details
Set | Gonzaga | Southern Utah | ||||||
---|---|---|---|---|---|---|---|---|
K | E | TA | % | K | E | TA | % | |
Set #1 | 11 | 2 | 28 | 0.321 | 13 | 9 | 31 | 0.129 |
Set #2 | 16 | 4 | 40 | 0.3 | 18 | 8 | 43 | 0.233 |
Set #3 | 18 | 2 | 34 | 0.471 | 9 | 3 | 33 | 0.182 |
Total | 45 | 8 | 102 | .363 | 40 | 20 | 107 | .187 |
Statistic | Team Comparison |
---|---|
Gonz - SUU | |
Points | 58.0 43.0 |
Kills | 45 40 |
Aces | 4 2 |
Blocks | 9 1 |
Assists | 40 37 |
Digs | 42 46 |
Game Leaders
Statistic | Leaders |
---|---|
Kills | Rickert, Maggie (15), Thompson, Fallon (10), Ogden, Hayley (7) |
Aces | Ogden, Hayley (2), Rickert, Maggie (1), Dykstra, Raechelle (1) |
Blocks | Ogden, Hayley (6), Austin, Parker (3), Thompson, Fallon (3) |
Assists | Damuni, Nia (36), Lowe, Avery (1), Thompson, Fallon (1) |
Digs | Rickert, Maggie (11), Cugino, Maddie (7), Lowe, Avery (6) |
Statistic | Leaders |
---|---|
Kills | Zibecchi, Victoria (9), Charapata, Finley (8), Richie, Carissa (5) |
Aces | Richie, Carissa (1), Rohrer, Allison (1) |
Blocks | Spasojevic, Andrea (1), Richie, Carissa (1) |
Assists | Leuluai, Teniyah (18), Rohrer, Allison (15), Walker, Madison (2) |
Digs | Charapata, Finley (8), Rossi, Arianna (8), Ervin, Marlee (6) |
Individual Statistics
Gonzaga (1-0,0-0 WCC)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
8 | 8 Austin, Parker | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 2 | 0-2 | 0 | 3 | 0 | 4 | 0 | 0 | 7.5 |
11 | 11 Lowe, Avery | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 |
21 | 21 Thompson, Fallon | 3 | 10 | 0 | 13 | .769 | 1 | 0 | 0 | 1 | 0-1 | 0 | 3 | 0 | 2 | 0 | 0 | 11.5 |
15 | 15 Rickert, Maggie | 3 | 15 | 5 | 37 | .270 | 0 | 0 | 1 | 1 | 1-1 | 0 | 2 | 0 | 11 | 0 | 0 | 17.0 |
3 | 3 Damuni, Nia | 3 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 2 | 0-2 | 0 | 2 | 0 | 6 | 0 | 0 | 1.0 |
10 | 10 Cugino, Maddie | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 |
17 | 17 Ogden, Hayley | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 2 | 2-2 | 1 | 5 | 0 | 2 | 0 | 0 | 12.5 |
18 | 18 Dykstra, Raechelle | 3 | 7 | 0 | 21 | .333 | 1 | 0 | 1 | 2 | 1-2 | 0 | 1 | 0 | 4 | 0 | 2 | 8.5 |
5 | 5 Martin, Brianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 8 | 102 | .363 | 40 | 0 | 4 | 10 | 4-10 | 1 | 16 | 0 | 42 | 0 | 2 | 58 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
8 | 8 Austin, Parker | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 7.5 |
11 | 11 Lowe, Avery | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 |
21 | 21 Thompson, Fallon | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 11.5 |
15 | 15 Rickert, Maggie | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 17.0 |
3 | 3 Damuni, Nia | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 1.0 |
10 | 10 Cugino, Maddie | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 |
17 | 17 Ogden, Hayley | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 12.5 |
18 | 18 Dykstra, Raechelle | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 8.5 |
5 | 5 Martin, Brianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 1 | 16 | 0 | 42 | 0 | 2 | 58 |
Southern Utah (0-2,0-0 WAC)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
9 | 9 Leuluai, Teniyah | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.0 |
5 | 5 Richie, Carissa | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 1 | 2 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
2 | 2 Charapata, Finley | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 8 | 0 | 0 | 8.0 |
13 | 13 Tobias, Amaya | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.0 |
14 | 14 Walker, Madison | 3 | 1 | 2 | 11 | -.091 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 |
18 | 18 Rohrer, Allison | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.0 |
1 | 1 Ervin, Marlee | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 3 | 0-3 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 |
7 | 7 Zibecchi, Victoria | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.0 |
15 | 15 Spasojevic, Andrea | 2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 5 | 0 | 2 | 3.5 |
22 | 22 Johnson, Calli | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 |
4 | 4 Wilson, Charlotte | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
6 | 6 Rossi, Arianna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 |
10 | 10 Charlton, Kennady | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | 8 Arias, Gabriela | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 40 | 20 | 107 | .187 | 37 | 0 | 2 | 8 | 2-8 | 0 | 2 | 2 | 46 | 0 | 4 | 43 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
9 | 9 Leuluai, Teniyah | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1.0 |
5 | 5 Richie, Carissa | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
2 | 2 Charapata, Finley | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 8.0 |
13 | 13 Tobias, Amaya | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2.0 |
14 | 14 Walker, Madison | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 |
18 | 18 Rohrer, Allison | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1.0 |
1 | 1 Ervin, Marlee | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 |
7 | 7 Zibecchi, Victoria | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 9.0 |
15 | 15 Spasojevic, Andrea | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 3.5 |
22 | 22 Johnson, Calli | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 |
4 | 4 Wilson, Charlotte | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
6 | 6 Rossi, Arianna | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 |
10 | 10 Charlton, Kennady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | 8 Arias, Gabriela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 0 | 2 | 2 | 46 | 0 | 4 | 43 |
Play By Play
- 1
- 2
- 3
Set #1 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | Gonz - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | SUU - Play Description |
---|---|---|---|---|---|---|---|---|
Gonz | 1-0 | [Damuni, Nia] Attack error by Charapata, Finley (from Leuluai, Teniyah). | [Damuni, Nia] Attack error by Charapata, Finley (from Leuluai, Teniyah). | 1 | 0 | |||
Gonz | 2-0 | [Damuni, Nia] Kill by Thompson, Fallon. | [Damuni, Nia] Kill by Thompson, Fallon. | 2 | 0 | |||
Gonz | 2-1 | [Damuni, Nia] Service error. | 2 | 1 | [Damuni, Nia] Service error. | |||
SUU | 2-2 | [Johnson, Calli] Kill by Wilson, Charlotte (from Leuluai, Teniyah). | 2 | 2 | [Johnson, Calli] Kill by Wilson, Charlotte (from Leuluai, Teniyah). | |||
SUU | 3-2 | [Johnson, Calli] Service error. | [Johnson, Calli] Service error. | 3 | 2 | |||
Gonz | 4-2 | [Dykstra, Raechelle] Service ace (Team). | [Dykstra, Raechelle] Service ace (Team). | 4 | 2 | |||
Gonz | 4-3 | [Dykstra, Raechelle] Kill by Charapata, Finley (from Leuluai, Teniyah). | 4 | 3 | [Dykstra, Raechelle] Kill by Charapata, Finley (from Leuluai, Teniyah). | |||
-- | SUU subs: Rohrer, Allison; Zibecchi, Victoria. | SUU subs: Rohrer, Allison; Zibecchi, Victoria. | ||||||
SUU | 5-3 | [Rohrer, Allison] Kill by Thompson, Fallon (from Damuni, Nia). | [Rohrer, Allison] Kill by Thompson, Fallon (from Damuni, Nia). | 5 | 3 | |||
Gonz | 6-3 | [Thompson, Fallon] Kill by Rickert, Maggie (from Thompson, Fallon). | [Thompson, Fallon] Kill by Rickert, Maggie (from Thompson, Fallon). | 6 | 3 | |||
Gonz | 7-3 | [Thompson, Fallon] Attack error by Zibecchi, Victoria (block by Ogden, Hayley; Austin, Parker). | [Thompson, Fallon] Attack error by Zibecchi, Victoria (block by Ogden, Hayley; Austin, Parker). | 7 | 3 | |||
Gonz | 7-4 | [Thompson, Fallon] Kill by Zibecchi, Victoria (from Rohrer, Allison). | 7 | 4 | [Thompson, Fallon] Kill by Zibecchi, Victoria (from Rohrer, Allison). | |||
SUU | 7-5 | [Charapata, Finley] Attack error by Austin, Parker (block by Spasojevic, Andrea; Richie, Carissa). | 7 | 5 | [Charapata, Finley] Attack error by Austin, Parker (block by Spasojevic, Andrea; Richie, Carissa). | |||
SUU | 8-5 | [Charapata, Finley] Attack error by Spasojevic, Andrea (from Johnson, Calli). | [Charapata, Finley] Attack error by Spasojevic, Andrea (from Johnson, Calli). | 8 | 5 | |||
Gonz | 8-6 | [Austin, Parker] Kill by Zibecchi, Victoria (from Rohrer, Allison). | 8 | 6 | [Austin, Parker] Kill by Zibecchi, Victoria (from Rohrer, Allison). | |||
-- | Gonz subs: Cugino, Maddie. | Gonz subs: Cugino, Maddie. | ||||||
SUU | 9-6 | [Richie, Carissa] Kill by Ogden, Hayley (from Damuni, Nia). | [Richie, Carissa] Kill by Ogden, Hayley (from Damuni, Nia). | 9 | 6 | |||
Gonz | 9-7 | [Rickert, Maggie] Kill by Spasojevic, Andrea (from Rohrer, Allison). | 9 | 7 | [Rickert, Maggie] Kill by Spasojevic, Andrea (from Rohrer, Allison). | |||
SUU | 10-7 | [Leuluai, Teniyah] Attack error by Wilson, Charlotte (block by Ogden, Hayley; Dykstra, Raechelle). | [Leuluai, Teniyah] Attack error by Wilson, Charlotte (block by Ogden, Hayley; Dykstra, Raechelle). | 10 | 7 | |||
Gonz | 10-8 | [Ogden, Hayley] Service error. | 10 | 8 | [Ogden, Hayley] Service error. | |||
SUU | 11-8 | [Spasojevic, Andrea] Attack error by Tobias, Amaya (from Leuluai, Teniyah). | [Spasojevic, Andrea] Attack error by Tobias, Amaya (from Leuluai, Teniyah). | 11 | 8 | |||
Gonz | 12-8 | [Damuni, Nia] Attack error by Charapata, Finley (block by Thompson, Fallon; Austin, Parker). | [Damuni, Nia] Attack error by Charapata, Finley (block by Thompson, Fallon; Austin, Parker). | 12 | 8 | |||
Gonz | 12-9 | [Damuni, Nia] Service error. | 12 | 9 | [Damuni, Nia] Service error. | |||
SUU | 13-9 | [Johnson, Calli] Kill by Austin, Parker (from Damuni, Nia). | [Johnson, Calli] Kill by Austin, Parker (from Damuni, Nia). | 13 | 9 | |||
Gonz | 14-9 | [Dykstra, Raechelle] Attack error by Charapata, Finley (from Leuluai, Teniyah). | [Dykstra, Raechelle] Attack error by Charapata, Finley (from Leuluai, Teniyah). | 14 | 9 | |||
Gonz | 14-10 | [Dykstra, Raechelle] Service error. | 14 | 10 | [Dykstra, Raechelle] Service error. | |||
SUU | 15-10 | [Rohrer, Allison] Kill by Rickert, Maggie (from Damuni, Nia). | [Rohrer, Allison] Kill by Rickert, Maggie (from Damuni, Nia). | 15 | 10 | |||
Gonz | 15-11 | [Thompson, Fallon] Kill by Zibecchi, Victoria (from Rohrer, Allison). | 15 | 11 | [Thompson, Fallon] Kill by Zibecchi, Victoria (from Rohrer, Allison). | |||
SUU | 16-11 | [Charapata, Finley] Service error. | [Charapata, Finley] Service error. | 16 | 11 | |||
Gonz | 17-11 | [Austin, Parker] Attack error by Spasojevic, Andrea (block by Ogden, Hayley; Damuni, Nia). | [Austin, Parker] Attack error by Spasojevic, Andrea (block by Ogden, Hayley; Damuni, Nia). | 17 | 11 | |||
Gonz | 17-12 | [Austin, Parker] Service error. | 17 | 12 | [Austin, Parker] Service error. | |||
SUU | 18-12 | [Richie, Carissa] Service error. | [Richie, Carissa] Service error. | 18 | 12 | |||
Gonz | 19-12 | [Rickert, Maggie] Attack error by Spasojevic, Andrea (block by Damuni, Nia; Ogden, Hayley). | [Rickert, Maggie] Attack error by Spasojevic, Andrea (block by Damuni, Nia; Ogden, Hayley). | 19 | 12 | |||
-- | SUU subs: Walker, Madison. | SUU subs: Walker, Madison. | ||||||
Gonz | 19-13 | [Rickert, Maggie] Kill by Charapata, Finley (from Walker, Madison). | 19 | 13 | [Rickert, Maggie] Kill by Charapata, Finley (from Walker, Madison). | |||
SUU | 19-14 | [Leuluai, Teniyah] Attack error by Rickert, Maggie (from Damuni, Nia). | 19 | 14 | [Leuluai, Teniyah] Attack error by Rickert, Maggie (from Damuni, Nia). | |||
SUU | 20-14 | [Leuluai, Teniyah] Kill by Dykstra, Raechelle (from Damuni, Nia). | [Leuluai, Teniyah] Kill by Dykstra, Raechelle (from Damuni, Nia). | 20 | 14 | |||
Gonz | 20-15 | [Ogden, Hayley] Kill by Charapata, Finley (from Leuluai, Teniyah). | 20 | 15 | [Ogden, Hayley] Kill by Charapata, Finley (from Leuluai, Teniyah). | |||
SUU | 21-15 | [Walker, Madison] Kill by Rickert, Maggie (from Damuni, Nia). | [Walker, Madison] Kill by Rickert, Maggie (from Damuni, Nia). | 21 | 15 | |||
Gonz | 21-16 | [Damuni, Nia] Kill by Leuluai, Teniyah (from Johnson, Calli). | 21 | 16 | [Damuni, Nia] Kill by Leuluai, Teniyah (from Johnson, Calli). | |||
SUU | 22-16 | [Johnson, Calli] Kill by Rickert, Maggie (from Damuni, Nia). | [Johnson, Calli] Kill by Rickert, Maggie (from Damuni, Nia). | 22 | 16 | |||
Gonz | 23-16 | [Dykstra, Raechelle] Kill by Rickert, Maggie. | [Dykstra, Raechelle] Kill by Rickert, Maggie. | 23 | 16 | |||
Gonz | 23-17 | [Dykstra, Raechelle] Kill by Wilson, Charlotte (from Leuluai, Teniyah). | 23 | 17 | [Dykstra, Raechelle] Kill by Wilson, Charlotte (from Leuluai, Teniyah). | |||
SUU | 23-18 | [Rohrer, Allison] Kill by Charapata, Finley (from Rohrer, Allison). | 23 | 18 | [Rohrer, Allison] Kill by Charapata, Finley (from Rohrer, Allison). | |||
SUU | 24-18 | [Rohrer, Allison] Kill by Thompson, Fallon (from Damuni, Nia). | [Rohrer, Allison] Kill by Thompson, Fallon (from Damuni, Nia). | 24 | 18 | |||
Gonz | 24-19 | [Thompson, Fallon] Kill by Richie, Carissa (from Rohrer, Allison). | 24 | 19 | [Thompson, Fallon] Kill by Richie, Carissa (from Rohrer, Allison). | |||
-- | SUU subs: Ervin, Marlee. | SUU subs: Ervin, Marlee. | ||||||
SUU | 24-20 | [Ervin, Marlee] Kill by Spasojevic, Andrea (from Rohrer, Allison). | 24 | 20 | [Ervin, Marlee] Kill by Spasojevic, Andrea (from Rohrer, Allison). | |||
SUU | 25-20 | [Ervin, Marlee] Service error. | [Ervin, Marlee] Service error. | 25 | 20 |
Set #2 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | Gonz - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | SUU - Play Description |
---|---|---|---|---|---|---|---|---|
-- | SUU subs: Charapata, Finley; Zibecchi, Victoria; Spasojevic, Andrea; Rohrer, Allison; Johnson, Calli. | SUU subs: Charapata, Finley; Zibecchi, Victoria; Spasojevic, Andrea; Rohrer, Allison; Johnson, Calli. | ||||||
-- | Gonz subs: Cugino, Maddie. | Gonz subs: Cugino, Maddie. | ||||||
-- | SUU subs: Rossi, Arianna. | SUU subs: Rossi, Arianna. | ||||||
SUU | 1-0 | [Rossi, Arianna] Attack error by Wilson, Charlotte (from Rossi, Arianna). | [Rossi, Arianna] Attack error by Wilson, Charlotte (from Rossi, Arianna). | 1 | 0 | |||
Gonz | 1-1 | [Dykstra, Raechelle] Kill by Walker, Madison (from Leuluai, Teniyah). | 1 | 1 | [Dykstra, Raechelle] Kill by Walker, Madison (from Leuluai, Teniyah). | |||
-- | SUU subs: Rohrer, Allison; Zibecchi, Victoria. | SUU subs: Rohrer, Allison; Zibecchi, Victoria. | ||||||
SUU | 1-2 | [Rohrer, Allison] Kill by Zibecchi, Victoria (from Richie, Carissa). | 1 | 2 | [Rohrer, Allison] Kill by Zibecchi, Victoria (from Richie, Carissa). | |||
SUU | 1-3 | [Rohrer, Allison] Service ace (Dykstra, Raechelle). | 1 | 3 | [Rohrer, Allison] Service ace (Dykstra, Raechelle). | |||
SUU | 2-3 | [Rohrer, Allison] Attack error by Walker, Madison (from Rossi, Arianna). | [Rohrer, Allison] Attack error by Walker, Madison (from Rossi, Arianna). | 2 | 3 | |||
Gonz | 2-4 | [Thompson, Fallon] Kill by Richie, Carissa (from Rohrer, Allison). | 2 | 4 | [Thompson, Fallon] Kill by Richie, Carissa (from Rohrer, Allison). | |||
SUU | 2-5 | [Walker, Madison] Kill by Zibecchi, Victoria (from Damuni, Nia). | 2 | 5 | [Walker, Madison] Kill by Zibecchi, Victoria (from Damuni, Nia). | |||
SUU | 3-5 | [Walker, Madison] Kill by Rickert, Maggie (from Damuni, Nia). | [Walker, Madison] Kill by Rickert, Maggie (from Damuni, Nia). | 3 | 5 | |||
Gonz | 3-6 | [Austin, Parker] Service error. | 3 | 6 | [Austin, Parker] Service error. | |||
-- | Gonz subs: Cugino, Maddie. | Gonz subs: Cugino, Maddie. | ||||||
SUU | 4-6 | [Richie, Carissa] Attack error by Tobias, Amaya (from Ervin, Marlee). | [Richie, Carissa] Attack error by Tobias, Amaya (from Ervin, Marlee). | 4 | 6 | |||
Gonz | 4-7 | [Rickert, Maggie] Kill by Ervin, Marlee (from Rohrer, Allison). | 4 | 7 | [Rickert, Maggie] Kill by Ervin, Marlee (from Rohrer, Allison). | |||
SUU | 5-7 | [Leuluai, Teniyah] Kill by Dykstra, Raechelle (from Damuni, Nia), block error by Tobias, Amaya. | [Leuluai, Teniyah] Kill by Dykstra, Raechelle (from Damuni, Nia), block error by Tobias, Amaya. | 5 | 7 | |||
Gonz | 5-8 | [Ogden, Hayley] Kill by Ervin, Marlee (from Leuluai, Teniyah). | 5 | 8 | [Ogden, Hayley] Kill by Ervin, Marlee (from Leuluai, Teniyah). | |||
SUU | 6-8 | [Ervin, Marlee] Service error. | [Ervin, Marlee] Service error. | 6 | 8 | |||
Gonz | 6-9 | [Damuni, Nia] Kill by Wilson, Charlotte (from Leuluai, Teniyah). | 6 | 9 | [Damuni, Nia] Kill by Wilson, Charlotte (from Leuluai, Teniyah). | |||
SUU | 7-9 | [Rossi, Arianna] Attack error by Wilson, Charlotte (from Rossi, Arianna). | [Rossi, Arianna] Attack error by Wilson, Charlotte (from Rossi, Arianna). | 7 | 9 | |||
Gonz | 8-9 | [Dykstra, Raechelle] Kill by Rickert, Maggie (from Damuni, Nia). | [Dykstra, Raechelle] Kill by Rickert, Maggie (from Damuni, Nia). | 8 | 9 | |||
Gonz | 9-9 | [Dykstra, Raechelle] Kill by Rickert, Maggie (from Lowe, Avery). | [Dykstra, Raechelle] Kill by Rickert, Maggie (from Lowe, Avery). | 9 | 9 | |||
Gonz | 10-9 | [Dykstra, Raechelle] Attack error by Walker, Madison (block by Austin, Parker; Thompson, Fallon). | [Dykstra, Raechelle] Attack error by Walker, Madison (block by Austin, Parker; Thompson, Fallon). | 10 | 9 | |||
-- | SUU subs: Arias, Gabriela. | SUU subs: Arias, Gabriela. | ||||||
Gonz | 10-10 | [Dykstra, Raechelle] Kill by Richie, Carissa (from Leuluai, Teniyah). | 10 | 10 | [Dykstra, Raechelle] Kill by Richie, Carissa (from Leuluai, Teniyah). | |||
SUU | 11-10 | [Rohrer, Allison] Kill by Rickert, Maggie (from Damuni, Nia). | [Rohrer, Allison] Kill by Rickert, Maggie (from Damuni, Nia). | 11 | 10 | |||
Gonz | 11-11 | [Thompson, Fallon] Kill by Richie, Carissa (from Rohrer, Allison). | 11 | 11 | [Thompson, Fallon] Kill by Richie, Carissa (from Rohrer, Allison). | |||
SUU | 12-11 | [Arias, Gabriela] Kill by Ogden, Hayley (from Damuni, Nia). | [Arias, Gabriela] Kill by Ogden, Hayley (from Damuni, Nia). | 12 | 11 | |||
Gonz | 12-12 | [Austin, Parker] Kill by Zibecchi, Victoria (from Rohrer, Allison). | 12 | 12 | [Austin, Parker] Kill by Zibecchi, Victoria (from Rohrer, Allison). | |||
SUU | 13-12 | [Richie, Carissa] Kill by Rickert, Maggie (from Damuni, Nia), block error by Zibecchi, Victoria. | [Richie, Carissa] Kill by Rickert, Maggie (from Damuni, Nia), block error by Zibecchi, Victoria. | 13 | 12 | |||
Gonz | 13-13 | [Rickert, Maggie] Kill by Zibecchi, Victoria (from Rohrer, Allison). | 13 | 13 | [Rickert, Maggie] Kill by Zibecchi, Victoria (from Rohrer, Allison). | |||
SUU | 14-13 | [Leuluai, Teniyah] Kill by Ogden, Hayley (from Damuni, Nia). | [Leuluai, Teniyah] Kill by Ogden, Hayley (from Damuni, Nia). | 14 | 13 | |||
Gonz | 14-14 | [Ogden, Hayley] Attack error by Rickert, Maggie (from Damuni, Nia). | 14 | 14 | [Ogden, Hayley] Attack error by Rickert, Maggie (from Damuni, Nia). | |||
SUU | 15-14 | [Ervin, Marlee] Service error. | [Ervin, Marlee] Service error. | 15 | 14 | |||
Gonz | 16-14 | [Damuni, Nia] Attack error by Arias, Gabriela (from Rossi, Arianna). | [Damuni, Nia] Attack error by Arias, Gabriela (from Rossi, Arianna). | 16 | 14 | |||
-- | SUU subs: Charapata, Finley. | SUU subs: Charapata, Finley. | ||||||
Gonz | 16-15 | [Damuni, Nia] Kill by Wilson, Charlotte (from Leuluai, Teniyah). | 16 | 15 | [Damuni, Nia] Kill by Wilson, Charlotte (from Leuluai, Teniyah). | |||
SUU | 16-16 | [Rossi, Arianna] Kill by Ervin, Marlee (from Leuluai, Teniyah). | 16 | 16 | [Rossi, Arianna] Kill by Ervin, Marlee (from Leuluai, Teniyah). | |||
SUU | 17-16 | [Rossi, Arianna] Kill by Austin, Parker (from Damuni, Nia). | [Rossi, Arianna] Kill by Austin, Parker (from Damuni, Nia). | 17 | 16 | |||
Gonz | 18-16 | [Dykstra, Raechelle] Kill by Rickert, Maggie (from Damuni, Nia). | [Dykstra, Raechelle] Kill by Rickert, Maggie (from Damuni, Nia). | 18 | 16 | |||
Gonz | 18-17 | [Dykstra, Raechelle] Attack error by Austin, Parker (from Damuni, Nia). | 18 | 17 | [Dykstra, Raechelle] Attack error by Austin, Parker (from Damuni, Nia). | |||
SUU | 19-17 | [Rohrer, Allison] Kill by Rickert, Maggie (from Damuni, Nia). | [Rohrer, Allison] Kill by Rickert, Maggie (from Damuni, Nia). | 19 | 17 | |||
Gonz | 20-17 | [Thompson, Fallon] Kill by Rickert, Maggie (from Damuni, Nia). | [Thompson, Fallon] Kill by Rickert, Maggie (from Damuni, Nia). | 20 | 17 | |||
Gonz | 20-18 | [Thompson, Fallon] Service error. | 20 | 18 | [Thompson, Fallon] Service error. | |||
SUU | 21-18 | [Charapata, Finley] Kill by Austin, Parker (from Damuni, Nia). | [Charapata, Finley] Kill by Austin, Parker (from Damuni, Nia). | 21 | 18 | |||
Gonz | 21-19 | [Austin, Parker] Attack error by Ogden, Hayley (from Damuni, Nia). | 21 | 19 | [Austin, Parker] Attack error by Ogden, Hayley (from Damuni, Nia). | |||
-- | SUU subs: Johnson, Calli. | SUU subs: Johnson, Calli. | ||||||
SUU | 22-19 | [Johnson, Calli] Attack error by Ervin, Marlee (from Zibecchi, Victoria). | [Johnson, Calli] Attack error by Ervin, Marlee (from Zibecchi, Victoria). | 22 | 19 | |||
Gonz | 22-20 | [Rickert, Maggie] Kill by Tobias, Amaya (from Rohrer, Allison). | 22 | 20 | [Rickert, Maggie] Kill by Tobias, Amaya (from Rohrer, Allison). | |||
SUU | 22-21 | [Leuluai, Teniyah] Attack error by Rickert, Maggie (from Damuni, Nia). | 22 | 21 | [Leuluai, Teniyah] Attack error by Rickert, Maggie (from Damuni, Nia). | |||
SUU | 23-21 | [Leuluai, Teniyah] Service error. | [Leuluai, Teniyah] Service error. | 23 | 21 | |||
