- Box Score
- Individual
- Play-By-Play
Box Score
- Date:
- 9/1/2024
- Time:
- 12:50 pm
- Site:
- La Jolla, CA (LionTree Arena)
- Attendance:
- 389
- VIEW
- Match History vs Gonzaga
Match Details
Set | Gonzaga | UC San Diego | ||||||
---|---|---|---|---|---|---|---|---|
K | E | TA | % | K | E | TA | % | |
Set #1 | 11 | 6 | 38 | 0.132 | 5 | 5 | 33 | 0.0 |
Set #2 | 8 | 10 | 36 | -0.056 | 12 | 0 | 27 | 0.444 |
Set #3 | 9 | 5 | 40 | 0.1 | 16 | 8 | 46 | 0.174 |
Set #4 | 9 | 4 | 34 | 0.147 | 18 | 8 | 37 | 0.27 |
Total | 37 | 25 | 148 | .081 | 51 | 21 | 143 | .210 |
Statistic | Team Comparison |
---|---|
Gonz - UCSD | |
Points | 53.0 69.0 |
Kills | 37 51 |
Aces | 7 7 |
Blocks | 9 11 |
Assists | 34 47 |
Digs | 62 77 |
Game Leaders
Statistic | Leaders |
---|---|
Kills | Rickert, Maggie (9), Thompson, Fallon (8), Ogden, Hayley (8) |
Aces | Ogden, Hayley (3), Damuni, Nia (2), Thompson, Fallon (1) |
Blocks | Ogden, Hayley (7), Damuni, Nia (3), Thompson, Fallon (2) |
Assists | Damuni, Nia (31), Cugino, Maddie (2), Rickert, Maggie (1) |
Digs | Cugino, Maddie (22), Dykstra, Raechelle (12), Damuni, Nia (11) |
Statistic | Leaders |
---|---|
Kills | McInnes, Ava (13), McCluskey, Molly (13), Pries, Kylie (9) |
Aces | McDaniel, Emily (3), Brooker, Lauren (3), McInnes, Ava (1) |
Blocks | McDaniel, Emily (8), Saran, Jasmine (3), Brooker, Lauren (3) |
Assists | Brooker, Lauren (41), Baillie, Paulina (3), Pries, Kylie (1) |
Digs | Baillie, Paulina (23), Karacaova, Sabire (17), Pries, Kylie (8) |
Individual Statistics
Gonzaga (1-2,0-0 WCC)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
8 | 8 Austin, Parker | 4 | 4 | 3 | 27 | .037 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
21 | 21 Thompson, Fallon | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 1 | 1-1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
15 | 15 Rickert, Maggie | 4 | 9 | 9 | 37 | .000 | 1 | 1 | 0 | 2 | 0-2 | 0 | 2 | 0 | 7 | 0 | 2 | 10.0 |
5 | 5 Martin, Brianna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 | 0 | 2 | 0.0 |
3 | 3 Damuni, Nia | 4 | 0 | 1 | 1 | -1.000 | 31 | 1 | 2 | 1 | 2-1 | 0 | 3 | 0 | 11 | 0 | 0 | 3.5 |
10 | 10 Cugino, Maddie | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 22 | 0 | 3 | 1.0 |
17 | 17 Ogden, Hayley | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 3 | 3 | 3-3 | 2 | 5 | 0 | 1 | 0 | 0 | 15.5 |
18 | 18 Dykstra, Raechelle | 4 | 8 | 4 | 37 | .108 | 0 | 0 | 0 | 1 | 0-1 | 0 | 2 | 0 | 12 | 0 | 0 | 9.0 |
9 | 9 Larson, Autumn | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TM TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 25 | 148 | .081 | 34 | 2 | 7 | 10 | 7-10 | 2 | 14 | 0 | 62 | 0 | 7 | 53 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
8 | 8 Austin, Parker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
21 | 21 Thompson, Fallon | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
15 | 15 Rickert, Maggie | 4 | 0 | 2 | 0 | 7 | 0 | 2 | 10.0 |
5 | 5 Martin, Brianna | 4 | 0 | 0 | 0 | 7 | 0 | 2 | 0.0 |
3 | 3 Damuni, Nia | 4 | 0 | 3 | 0 | 11 | 0 | 0 | 3.5 |
10 | 10 Cugino, Maddie | 4 | 0 | 0 | 0 | 22 | 0 | 3 | 1.0 |
17 | 17 Ogden, Hayley | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 15.5 |
18 | 18 Dykstra, Raechelle | 4 | 0 | 2 | 0 | 12 | 0 | 0 | 9.0 |
9 | 9 Larson, Autumn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TM TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 2 | 14 | 0 | 62 | 0 | 7 | 53 |
UC San Diego (3-0,0-0 Big West)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
4 | 4 McInnes, Ava | 4 | 13 | 5 | 48 | .167 | 0 | 1 | 1 | 0 | 1-0 | 0 | 0 | 1 | 7 | 0 | 1 | 14.0 |
3 | 3 Pries, Kylie | 4 | 9 | 4 | 24 | .208 | 1 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 8 | 0 | 1 | 9.5 |
17 | 17 McDaniel, Emily | 4 | 8 | 5 | 18 | .167 | 0 | 0 | 3 | 2 | 3-2 | 2 | 6 | 0 | 7 | 0 | 0 | 16.0 |
5 | 5 Karacaova, Sabire | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 17 | 0 | 0 | 0.0 |
15 | 15 Saran, Jasmine | 4 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 8.5 |
24 | 24 Brooker, Lauren | 4 | 2 | 0 | 4 | .500 | 41 | 3 | 3 | 0 | 3-0 | 0 | 3 | 0 | 7 | 0 | 0 | 6.5 |
6 | 6 McCluskey, Molly | 4 | 13 | 7 | 36 | .167 | 0 | 0 | 0 | 0 | 0-0 | 0 | 3 | 0 | 7 | 0 | 1 | 14.5 |
9 | 9 Baillie, Paulina | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 23 | 0 | 3 | 0.0 |
TM | TM TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 21 | 143 | .210 | 47 | 4 | 7 | 3 | 7-3 | 4 | 14 | 1 | 77 | 0 | 7 | 69 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
4 | 4 McInnes, Ava | 4 | 0 | 0 | 1 | 7 | 0 | 1 | 14.0 |
3 | 3 Pries, Kylie | 4 | 0 | 1 | 0 | 8 | 0 | 1 | 9.5 |
17 | 17 McDaniel, Emily | 4 | 2 | 6 | 0 | 7 | 0 | 0 | 16.0 |
5 | 5 Karacaova, Sabire | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0.0 |
15 | 15 Saran, Jasmine | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 8.5 |
24 | 24 Brooker, Lauren | 4 | 0 | 3 | 0 | 7 | 0 | 0 | 6.5 |
6 | 6 McCluskey, Molly | 4 | 0 | 3 | 0 | 7 | 0 | 1 | 14.5 |
9 | 9 Baillie, Paulina | 4 | 0 | 0 | 0 | 23 | 0 | 3 | 0.0 |
TM | TM TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 14 | 1 | 77 | 0 | 7 | 69 |
Play By Play
- 1
- 2
- 3
- 4
Set #1 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | Gonz - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | UCSD - Play Description |
---|---|---|---|---|---|---|---|---|
UCSD | 1-0 | [Brooker, Lauren] Kill by Dykstra, Raechelle (from Damuni, Nia), block error by McInnes, Ava. | [Brooker, Lauren] Kill by Dykstra, Raechelle (from Damuni, Nia), block error by McInnes, Ava. | 1 | 0 | |||
Gonz | 2-0 | [Dykstra, Raechelle] Kill by Rickert, Maggie (from Damuni, Nia). | [Dykstra, Raechelle] Kill by Rickert, Maggie (from Damuni, Nia). | 2 | 0 | |||
Gonz | 3-0 | [Dykstra, Raechelle] Kill by Thompson, Fallon (from Damuni, Nia). | [Dykstra, Raechelle] Kill by Thompson, Fallon (from Damuni, Nia). | 3 | 0 | |||
Gonz | 4-0 | [Dykstra, Raechelle] Attack error by McCluskey, Molly (from Brooker, Lauren). | [Dykstra, Raechelle] Attack error by McCluskey, Molly (from Brooker, Lauren). | 4 | 0 | |||
Gonz | 4-1 | [Dykstra, Raechelle] Attack error by Thompson, Fallon (block by Saran, Jasmine). | 4 | 1 | [Dykstra, Raechelle] Attack error by Thompson, Fallon (block by Saran, Jasmine). | |||
-- | UCSD subs: Karacaova, Sabire. | UCSD subs: Karacaova, Sabire. | ||||||
UCSD | 5-1 | [Karacaova, Sabire] Bad set by Brooker, Lauren. | [Karacaova, Sabire] Bad set by Brooker, Lauren. | 5 | 1 | |||
Gonz | 5-2 | [Cugino, Maddie] Kill by McCluskey, Molly (from Brooker, Lauren). | 5 | 2 | [Cugino, Maddie] Kill by McCluskey, Molly (from Brooker, Lauren). | |||
UCSD | 5-3 | [Baillie, Paulina] Kill by Pries, Kylie (from Brooker, Lauren). | 5 | 3 | [Baillie, Paulina] Kill by Pries, Kylie (from Brooker, Lauren). | |||
UCSD | 6-3 | [Baillie, Paulina] Kill by Rickert, Maggie (from Cugino, Maddie). | [Baillie, Paulina] Kill by Rickert, Maggie (from Cugino, Maddie). | 6 | 3 | |||
Gonz | 6-4 | [Austin, Parker] Service error. | 6 | 4 | [Austin, Parker] Service error. | |||
-- | Gonz subs: Martin, Brianna. | Gonz subs: Martin, Brianna. | ||||||
UCSD | 7-4 | [McCluskey, Molly] Attack error by Pries, Kylie (block by Ogden, Hayley; Damuni, Nia). | [McCluskey, Molly] Attack error by Pries, Kylie (block by Ogden, Hayley; Damuni, Nia). | 7 | 4 | |||
Gonz | 8-4 | [Rickert, Maggie] Kill by Dykstra, Raechelle (from Damuni, Nia). | [Rickert, Maggie] Kill by Dykstra, Raechelle (from Damuni, Nia). | 8 | 4 | |||
Gonz | 8-5 | [Rickert, Maggie] Service error. | 8 | 5 | [Rickert, Maggie] Service error. | |||
UCSD | 8-6 | [Pries, Kylie] Kill by McDaniel, Emily (from Brooker, Lauren). | 8 | 6 | [Pries, Kylie] Kill by McDaniel, Emily (from Brooker, Lauren). | |||
UCSD | 9-6 | [Pries, Kylie] Kill by Ogden, Hayley (from Damuni, Nia). | [Pries, Kylie] Kill by Ogden, Hayley (from Damuni, Nia). | 9 | 6 | |||
Gonz | 9-7 | [Ogden, Hayley] Service error. | 9 | 7 | [Ogden, Hayley] Service error. | |||
UCSD | 10-7 | [McDaniel, Emily] Service error. | [McDaniel, Emily] Service error. | 10 | 7 | |||
Gonz | 11-7 | [Damuni, Nia] Service ace (Pries, Kylie). | [Damuni, Nia] Service ace (Pries, Kylie). | 11 | 7 | |||
Gonz | 11-8 | [Damuni, Nia] Service error. | 11 | 8 | [Damuni, Nia] Service error. | |||
UCSD | 11-9 | [Brooker, Lauren] Service ace (Cugino, Maddie). | 11 | 9 | [Brooker, Lauren] Service ace (Cugino, Maddie). | |||
UCSD | 11-10 | [Brooker, Lauren] Attack error by Austin, Parker (from Damuni, Nia). | 11 | 10 | [Brooker, Lauren] Attack error by Austin, Parker (from Damuni, Nia). | |||
UCSD | 12-10 | [Brooker, Lauren] Kill by Austin, Parker (from Cugino, Maddie). | [Brooker, Lauren] Kill by Austin, Parker (from Cugino, Maddie). | 12 | 10 | |||
Gonz | 13-10 | [Dykstra, Raechelle] Bad set by Brooker, Lauren. | [Dykstra, Raechelle] Bad set by Brooker, Lauren. | 13 | 10 | |||
Gonz | 13-11 | [Dykstra, Raechelle] Service error. | 13 | 11 | [Dykstra, Raechelle] Service error. | |||
UCSD | 14-11 | [Karacaova, Sabire] Kill by Rickert, Maggie (from Damuni, Nia). | [Karacaova, Sabire] Kill by Rickert, Maggie (from Damuni, Nia). | 14 | 11 | |||
Gonz | 15-11 | [Cugino, Maddie] Service ace (Baillie, Paulina). | [Cugino, Maddie] Service ace (Baillie, Paulina). | 15 | 11 | |||
Gonz | 15-12 | [Cugino, Maddie] Service error. | 15 | 12 | [Cugino, Maddie] Service error. | |||
UCSD | 16-12 | [Baillie, Paulina] Kill by Ogden, Hayley (from Damuni, Nia). | [Baillie, Paulina] Kill by Ogden, Hayley (from Damuni, Nia). | 16 | 12 | |||
Gonz | 17-12 | [Austin, Parker] Attack error by McDaniel, Emily (block by Ogden, Hayley). | [Austin, Parker] Attack error by McDaniel, Emily (block by Ogden, Hayley). | 17 | 12 | |||
Gonz | 17-13 | [Austin, Parker] Attack error by Rickert, Maggie (from Damuni, Nia). | 17 | 13 | [Austin, Parker] Attack error by Rickert, Maggie (from Damuni, Nia). | |||
UCSD | 18-13 | [McCluskey, Molly] Attack error by Pries, Kylie (from Baillie, Paulina). | [McCluskey, Molly] Attack error by Pries, Kylie (from Baillie, Paulina). | 18 | 13 | |||
Gonz | 18-14 | [Rickert, Maggie] Attack error by Rickert, Maggie (block by McDaniel, Emily). | 18 | 14 | [Rickert, Maggie] Attack error by Rickert, Maggie (block by McDaniel, Emily). | |||
UCSD | 19-14 | [Pries, Kylie] Attack error by McInnes, Ava (block by Ogden, Hayley; Damuni, Nia). | [Pries, Kylie] Attack error by McInnes, Ava (block by Ogden, Hayley; Damuni, Nia). | 19 | 14 | |||
Gonz | 20-14 | [Ogden, Hayley] Service ace (McInnes, Ava). | [Ogden, Hayley] Service ace (McInnes, Ava). | 20 | 14 | |||
Gonz | 21-14 | [Ogden, Hayley] Service ace (McCluskey, Molly). | [Ogden, Hayley] Service ace (McCluskey, Molly). | 21 | 14 | |||
Gonz | 21-15 | [Ogden, Hayley] Attack error by Dykstra, Raechelle (block by Brooker, Lauren; McDaniel, Emily). | 21 | 15 | [Ogden, Hayley] Attack error by Dykstra, Raechelle (block by Brooker, Lauren; McDaniel, Emily). | |||
UCSD | 21-16 | [McDaniel, Emily] Service ace (Martin, Brianna). | 21 | 16 | [McDaniel, Emily] Service ace (Martin, Brianna). | |||
UCSD | 22-16 | [McDaniel, Emily] Bad set by McInnes, Ava. | [McDaniel, Emily] Bad set by McInnes, Ava. | 22 | 16 | |||
Gonz | 23-16 | [Damuni, Nia] Service ace (Saran, Jasmine). | [Damuni, Nia] Service ace (Saran, Jasmine). | 23 | 16 | |||
Gonz | 23-17 | [Damuni, Nia] Kill by Saran, Jasmine (from Brooker, Lauren). | 23 | 17 | [Damuni, Nia] Kill by Saran, Jasmine (from Brooker, Lauren). | |||
UCSD | 23-18 | [Brooker, Lauren] Kill by McCluskey, Molly (from Baillie, Paulina). | 23 | 18 | [Brooker, Lauren] Kill by McCluskey, Molly (from Baillie, Paulina). | |||
UCSD | 23-19 | [Brooker, Lauren] Service ace (Cugino, Maddie). | 23 | 19 | [Brooker, Lauren] Service ace (Cugino, Maddie). | |||
UCSD | 23-20 | [Brooker, Lauren] Attack error by Thompson, Fallon (from Damuni, Nia). | 23 | 20 | [Brooker, Lauren] Attack error by Thompson, Fallon (from Damuni, Nia). | |||
UCSD | 24-20 | [Brooker, Lauren] Kill by Austin, Parker (from Damuni, Nia). | [Brooker, Lauren] Kill by Austin, Parker (from Damuni, Nia). | 24 | 20 | |||
Gonz | 25-20 | [Dykstra, Raechelle] Kill by Dykstra, Raechelle. | [Dykstra, Raechelle] Kill by Dykstra, Raechelle. | 25 | 20 |
Set #2 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | Gonz - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | UCSD - Play Description |
---|---|---|---|---|---|---|---|---|
-- | UCSD subs: Karacaova, Sabire. | UCSD subs: Karacaova, Sabire. | ||||||
-- | Gonz subs: Martin, Brianna. | Gonz subs: Martin, Brianna. | ||||||
Gonz | 0-1 | [Damuni, Nia] Kill by Saran, Jasmine (from Brooker, Lauren). | 0 | 1 | [Damuni, Nia] Kill by Saran, Jasmine (from Brooker, Lauren). | |||
UCSD | 0-2 | [Brooker, Lauren] Kill by McInnes, Ava (from Brooker, Lauren). | 0 | 2 | [Brooker, Lauren] Kill by McInnes, Ava (from Brooker, Lauren). | |||
UCSD | 1-2 | [Brooker, Lauren] Kill by Thompson, Fallon. | [Brooker, Lauren] Kill by Thompson, Fallon. | 1 | 2 | |||
Gonz | 1-3 | [Dykstra, Raechelle] Kill by McCluskey, Molly (from Pries, Kylie). | 1 | 3 | [Dykstra, Raechelle] Kill by McCluskey, Molly (from Pries, Kylie). | |||
UCSD | 1-4 | [McInnes, Ava] Attack error by Rickert, Maggie (from Damuni, Nia). | 1 | 4 | [McInnes, Ava] Attack error by Rickert, Maggie (from Damuni, Nia). | |||
UCSD | 1-5 | [McInnes, Ava] Attack error by Rickert, Maggie (block by Saran, Jasmine; McCluskey, Molly). | 1 | 5 | [McInnes, Ava] Attack error by Rickert, Maggie (block by Saran, Jasmine; McCluskey, Molly). | |||
UCSD | 2-5 | [McInnes, Ava] Kill by Thompson, Fallon (from Damuni, Nia). | [McInnes, Ava] Kill by Thompson, Fallon (from Damuni, Nia). | 2 | 5 | |||
Gonz | 2-6 | [Cugino, Maddie] Attack error by Rickert, Maggie (from Cugino, Maddie). | 2 | 6 | [Cugino, Maddie] Attack error by Rickert, Maggie (from Cugino, Maddie). | |||
UCSD | 3-6 | [Baillie, Paulina] Kill by Austin, Parker (from Damuni, Nia). | [Baillie, Paulina] Kill by Austin, Parker (from Damuni, Nia). | 3 | 6 | |||
Gonz | 3-7 | [Austin, Parker] Kill by McCluskey, Molly (from Brooker, Lauren). | 3 | 7 | [Austin, Parker] Kill by McCluskey, Molly (from Brooker, Lauren). | |||
-- | Gonz subs: Martin, Brianna. | Gonz subs: Martin, Brianna. | ||||||
UCSD | 4-7 | [McCluskey, Molly] Kill by Rickert, Maggie (from Damuni, Nia). | [McCluskey, Molly] Kill by Rickert, Maggie (from Damuni, Nia). | 4 | 7 | |||
Gonz | 5-7 | [Rickert, Maggie] Kill by Dykstra, Raechelle (from Damuni, Nia). | [Rickert, Maggie] Kill by Dykstra, Raechelle (from Damuni, Nia). | 5 | 7 | |||
Gonz | 5-8 | [Rickert, Maggie] Kill by Pries, Kylie (from Brooker, Lauren). | 5 | 8 | [Rickert, Maggie] Kill by Pries, Kylie (from Brooker, Lauren). | |||
-- | UCSD subs: Karacaova, Sabire. | UCSD subs: Karacaova, Sabire. | ||||||
UCSD | 6-8 | [Karacaova, Sabire] Kill by Ogden, Hayley (from Damuni, Nia). | [Karacaova, Sabire] Kill by Ogden, Hayley (from Damuni, Nia). | 6 | 8 | |||
Gonz | 6-9 | [Ogden, Hayley] Attack error by Thompson, Fallon (from Damuni, Nia). | 6 | 9 | [Ogden, Hayley] Attack error by Thompson, Fallon (from Damuni, Nia). | |||
UCSD | 6-10 | [McDaniel, Emily] Attack error by Dykstra, Raechelle (from Damuni, Nia). | 6 | 10 | [McDaniel, Emily] Attack error by Dykstra, Raechelle (from Damuni, Nia). | |||
UCSD | 6-11 | [McDaniel, Emily] Service ace (Martin, Brianna). | 6 | 11 | [McDaniel, Emily] Service ace (Martin, Brianna). | |||
UCSD | 6-12 | [McDaniel, Emily] Kill by Brooker, Lauren (from Karacaova, Sabire). | 6 | 12 | [McDaniel, Emily] Kill by Brooker, Lauren (from Karacaova, Sabire). | |||
UCSD | 6-13 | [McDaniel, Emily] Kill by McInnes, Ava (from Brooker, Lauren). | 6 | 13 | [McDaniel, Emily] Kill by McInnes, Ava (from Brooker, Lauren). | |||
UCSD | 6-14 | [McDaniel, Emily] Attack error by Dykstra, Raechelle (from Damuni, Nia). | 6 | 14 | [McDaniel, Emily] Attack error by Dykstra, Raechelle (from Damuni, Nia). | |||
UCSD | 6-15 | [McDaniel, Emily] Kill by McInnes, Ava (from Brooker, Lauren). | 6 | 15 | [McDaniel, Emily] Kill by McInnes, Ava (from Brooker, Lauren). | |||
UCSD | 6-16 | [McDaniel, Emily] Attack error by Rickert, Maggie (from Damuni, Nia). | 6 | 16 | [McDaniel, Emily] Attack error by Rickert, Maggie (from Damuni, Nia). | |||
UCSD | 6-17 | [McDaniel, Emily] Kill by McInnes, Ava (from Brooker, Lauren). | 6 | 17 | [McDaniel, Emily] Kill by McInnes, Ava (from Brooker, Lauren). | |||
UCSD | 6-18 | [McDaniel, Emily] Attack error by Damuni, Nia (block by Saran, Jasmine). | 6 | 18 | [McDaniel, Emily] Attack error by Damuni, Nia (block by Saran, Jasmine). | |||
UCSD | 6-19 | [McDaniel, Emily] Bad set by Damuni, Nia. | 6 | 19 | [McDaniel, Emily] Bad set by Damuni, Nia. | |||
UCSD | 7-19 | [McDaniel, Emily] Service error. | [McDaniel, Emily] Service error. | 7 | 19 | |||
Gonz | 7-20 | [Damuni, Nia] Kill by McInnes, Ava (from Saran, Jasmine). | 7 | 20 | [Damuni, Nia] Kill by McInnes, Ava (from Saran, Jasmine). | |||
UCSD | 7-21 | [Brooker, Lauren] Kill by McInnes, Ava (from Brooker, Lauren). | 7 | 21 | [Brooker, Lauren] Kill by McInnes, Ava (from Brooker, Lauren). | |||
UCSD | 8-21 | [Brooker, Lauren] Kill by Thompson, Fallon (from Damuni, Nia). | [Brooker, Lauren] Kill by Thompson, Fallon (from Damuni, Nia). | 8 | 21 | |||
Gonz | 8-22 | [Dykstra, Raechelle] Kill by McInnes, Ava (from Brooker, Lauren). | 8 | 22 | [Dykstra, Raechelle] Kill by McInnes, Ava (from Brooker, Lauren). | |||
UCSD | 8-23 | [McInnes, Ava] Attack error by Austin, Parker (from Damuni, Nia). | 8 | 23 | [McInnes, Ava] Attack error by Austin, Parker (from Damuni, Nia). | |||
UCSD | 8-24 | [McInnes, Ava] Service ace (Rickert, Maggie). | 8 | 24 | [McInnes, Ava] Service ace (Rickert, Maggie). | |||
UCSD | 9-24 | [McInnes, Ava] Kill by Rickert, Maggie (from Damuni, Nia). | [McInnes, Ava] Kill by Rickert, Maggie (from Damuni, Nia). | 9 | 24 | |||
Gonz | 9-25 | [Cugino, Maddie] Attack error by Rickert, Maggie (block by McCluskey, Molly; McDaniel, Emily). | 9 | 25 | [Cugino, Maddie] Attack error by Rickert, Maggie (block by McCluskey, Molly; McDaniel, Emily). |
Set #3 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | Gonz - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | UCSD - Play Description |
---|---|---|---|---|---|---|---|---|
-- | UCSD subs: Pries, Kylie. | UCSD subs: Pries, Kylie. | ||||||
-- | Gonz subs: Martin, Brianna. | Gonz subs: Martin, Brianna. | ||||||
UCSD | 0-1 | [Brooker, Lauren] Kill by McInnes, Ava. | 0 | 1 | [Brooker, Lauren] Kill by McInnes, Ava. | |||
UCSD | 0-2 | [Brooker, Lauren] Service ace (Cugino, Maddie). | 0 | 2 | [Brooker, Lauren] Service ace (Cugino, Maddie). | |||
UCSD | 0-3 | [Brooker, Lauren] Kill by McCluskey, Molly (from Brooker, Lauren). | 0 | 3 | [Brooker, Lauren] Kill by McCluskey, Molly (from Brooker, Lauren). | |||
UCSD | 1-3 | [Brooker, Lauren] Kill by Thompson, Fallon (from Damuni, Nia). | [Brooker, Lauren] Kill by Thompson, Fallon (from Damuni, Nia). | 1 | 3 | |||
Gonz | 2-3 | [Dykstra, Raechelle] Kill by Rickert, Maggie (from Damuni, Nia). | [Dykstra, Raechelle] Kill by Rickert, Maggie (from Damuni, Nia). | 2 | 3 | |||
Gonz | 2-4 | [Dykstra, Raechelle] Attack error by Rickert, Maggie (from Damuni, Nia). | 2 | 4 | [Dykstra, Raechelle] Attack error by Rickert, Maggie (from Damuni, Nia). | |||
-- | UCSD subs: Pries, Kylie. | UCSD subs: Pries, Kylie. | ||||||
UCSD | 3-4 | [McInnes, Ava] Kill by Rickert, Maggie (from Damuni, Nia). | [McInnes, Ava] Kill by Rickert, Maggie (from Damuni, Nia). | 3 | 4 | |||
Gonz | 3-5 | [Damuni, Nia] Kill by McCluskey, Molly (from Brooker, Lauren). | 3 | 5 | [Damuni, Nia] Kill by McCluskey, Molly (from Brooker, Lauren). | |||
UCSD | 4-5 | [Baillie, Paulina] Attack error by McCluskey, Molly (block by Ogden, Hayley; Rickert, Maggie). | [Baillie, Paulina] Attack error by McCluskey, Molly (block by Ogden, Hayley; Rickert, Maggie). | 4 | 5 | |||
Gonz | 4-6 | [Austin, Parker] Kill by McDaniel, Emily (from Brooker, Lauren). | 4 | 6 | [Austin, Parker] Kill by McDaniel, Emily (from Brooker, Lauren). | |||
-- | Gonz subs: Martin, Brianna. | Gonz subs: Martin, Brianna. | ||||||
UCSD | 4-7 | [McCluskey, Molly] Kill by Pries, Kylie (from Brooker, Lauren). | 4 | 7 | [McCluskey, Molly] Kill by Pries, Kylie (from Brooker, Lauren). | |||
UCSD | 4-8 | [McCluskey, Molly] Attack error by Rickert, Maggie (block by Brooker, Lauren; McDaniel, Emily). | 4 | 8 | [McCluskey, Molly] Attack error by Rickert, Maggie (block by Brooker, Lauren; McDaniel, Emily). | |||
UCSD | 4-9 | [McCluskey, Molly] Kill by Pries, Kylie (from Baillie, Paulina). | 4 | 9 | [McCluskey, Molly] Kill by Pries, Kylie (from Baillie, Paulina). | |||
UCSD | 4-10 | [McCluskey, Molly] Kill by Brooker, Lauren (from Baillie, Paulina). | 4 | 10 | [McCluskey, Molly] Kill by Brooker, Lauren (from Baillie, Paulina). | |||
UCSD | 5-10 | [McCluskey, Molly] Kill by Ogden, Hayley (from Damuni, Nia). | [McCluskey, Molly] Kill by Ogden, Hayley (from Damuni, Nia). | 5 | 10 | |||
-- | Gonz subs: Larson, Autumn. | Gonz subs: Larson, Autumn. | ||||||
Gonz | 6-10 | [Larson, Autumn] Kill by Dykstra, Raechelle (from Damuni, Nia). | [Larson, Autumn] Kill by Dykstra, Raechelle (from Damuni, Nia). | 6 | 10 | |||
Gonz | 7-10 | [Larson, Autumn] Attack error by Pries, Kylie (from Brooker, Lauren). | [Larson, Autumn] Attack error by Pries, Kylie (from Brooker, Lauren). | 7 | 10 | |||
Gonz | 8-10 | [Larson, Autumn] Attack error by McDaniel, Emily (block by Ogden, Hayley). | [Larson, Autumn] Attack error by McDaniel, Emily (block by Ogden, Hayley). | 8 | 10 | |||
Gonz | 9-10 | [Larson, Autumn] Attack error by Pries, Kylie (from Brooker, Lauren). | [Larson, Autumn] Attack error by Pries, Kylie (from Brooker, Lauren). | 9 | 10 | |||
Gonz | 9-11 | [Larson, Autumn] Attack error by Ogden, Hayley (from Damuni, Nia). | 9 | 11 | [Larson, Autumn] Attack error by Ogden, Hayley (from Damuni, Nia). | |||
